Iron City Motorsports Park

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Round No. 3 Race Results

Race #3 - 6/7/2009
         
Unlimited D            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 1 HON   Cody Estes 1 2 47
2 15/ HON   Tom Klein 2 3 42
3 99 YAM   Rafael Ferreira 5 1 41
4 175 YAM   Tyler Haas 3 4 38
5 81 HON   Scott Turner Jr. 4 5 34
6 811 HON   Thad Rubens 6 6 30
7 310 HON   Mitchell Montooth 7 7 28
8 115 KAW   James Mcclure 8 8 26
40+ C/D            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 175/ YAM   Dana Haas 1 1 50
2 42 KAW   Amos Carter 2 2 44
3 147 YAM   Jay Watts 3 3 40
4 44 KAW   Joey Bearden 4 4 36
5 7 Unk   Joe Carbon 6 5 31
6 726 YAM HUGGENE Gene Huggins 5 6 31
450 AM            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 383 KAW   Andy Snellings 2 1 47
2 15 YAM   Phillip Gilbert 4 2 40
3 70 HON DEBJOSH Josh Debenedetto 3 3 40
4 95 YAM   Tyler Clark 1 6 40
5 17 SUZ   Joshua Gulnac 6 4 33
6 75 SUZ   Rick Wright 5 5 32
50cc Open 4-8            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 83 KTM   Ryder Davison 1 1 50
2 28 KTM 1 Brayden Libbey 2 2 44
3 1 KTM   Devin Broom 3 3 40
50 Beginner 4-8            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 44/ COB   Nolan Cochran 1 1 50
2 18 YAM   Destiny Kimbrell 2 2 44
3 15 KTM   Daniel Hunter 3 3 40
Sr. Mini 12-15            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 5 YAM   Tyler Parker 2 1 47
2 74 SUZ SMITHLU Luke Smith 1 2 47
3 318 HON   Bryan Helms 4 3 38
4 28 HON   Austin Dunlap 3 5 36
5 22 KAW   Skyler Deaton 5 4 34
6 96 KTM   Brett Johnson 7 6 29
7 23 KAW   Tyler Ledford 6 7 29
Jr. Mini 9-11            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 198 KTM BELDUST Dustin Bell 1 1 50
Women            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 17 YAM   Cheyenne Johnson 1 1 50
2 88 HON   Stephanie Broom 2 2 44
150 Novice            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 175 YAM   Tyler Haas 2 1 47
2 248 KAW   Dylan Moore 1 3 45
3 107 KTM   Toby Richardson 3 2 42
4 17 HON   Ryan Emmett 4 4 36
30+ C/D            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 175/ YAM   Dana Haas 1 1 50
2 / Unk   Max Guarin 2 2 44
3 42 KAW   Amos Carter 4 3 38
4 15/ HON   Tom Klein 3 7 34
5 7 Unk   Joe Carbon 7 4 32
6 44 KAW   Joey Bearden 6 5 31
7 147 YAM   Jay Watts 5 6 31
8 726 YAM HUGGENE Gene Huggins 8 8 26
150 AM/C            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 38 YAM   Austin Edwards 1 1 50
2 74 YAM ELLBRAD Bradley Ellis 2 2 44
3 828 YAM   Tripp Jordan 3 3 40
4 65 YAM   Jonathon Davis 4 4 36
5 15 HON   Dylan Pope 5 5 32
65cc Jr. 7-9            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 198 KTM BELDUST Dustin Bell 1 1 50
2 279 KTM   Alec Vardas 2 2 44
3 28 KAW   Wyatt Dean 3 3 40
65cc Sr. 10-11            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 37 KAW   Tyler Klein 2 1 47
2 115 KTM   Corey Klein 1 2 47
3 222 KTM   Daniel Trail 3 3 40
30+ AM            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 75 SUZ   Rick Wright 1 2 47
2 571 YAM   Devin Davison 4 1 43
3 17 SUZ   Joshua Gulnac 2 3 42
4 71 SUZ   Anthony Crooks 3 4 38
450 C/D            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 221 SUZ   Jesse Muchiarone 1 1 50
2 612 KAW   Adam Brown 3 2 42
3 8 HON   Jonathan Owens 2 3 42
4 739 YAM   Scott .. Jones 4 4 36
5 908 YAM   Jordan Spencer 5 5 32
6 2 YAM   Mark Jones 6 6 30
7 121 YAM   Brian Tipton 7 7 28
50cc Jr. 4-6            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 28 KTM 1 Brayden Libbey 1 1 50
2 44 YAM   Nathan Ellenburg 2 2 44
50cc Sr. 7-8            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 83 KTM   Ryder Davison 1 1 50
2 44/ COB   Nolan Cochran 2 2 44
250 C/D            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 221 SUZ   Jesse Muchiarone 1 1 50
2 38 YAM   Austin Edwards 2 2 44
3 99 YAM   Rafael Ferreira 6 3 35
4 5 YAM   Matt Huss 4 5 34
5 814 HON   T. Clint Wellmon 7 4 32
6 336 SUZ   Nick Linto 3 9 32
7 121 YAM   Brian Tipton 9 6 27
8 218 HON   Steven Debord 8 7 27
9 828 YAM   Tripp Jordan 5 10 27
10 316 HON   Aj Johnson 10 8 24
11 293 YAM   Max Appel 11 11 20
250 AM            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 95 YAM   Tyler Clark 1 1 50
2 4 KAW   Nathan Lucas 2 2 44
3 15 YAM   Phillip Gilbert 3 3 40
4 411 KAW   Larry Maltba 4 4 36
5 5/ HON   Jeremy Hill 5 5 32
6 577 KAW   Josh Sells 6 6 30
7 571 YAM   Devin Davison 7 7 28
8 8 HON   Jay Byars 8 8 26
40+ AM            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 75 SUZ   Rick Wright 1 1 50
2 671 HON   Mike Keller 2 2 44
3 49 HON   Alex Croft 3 3 40
ATV Expert            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 16 KTM NORJUST Justin Norman 1 1 50
2 317 HON   Genesis Gomez 2 2 44
3 68 HON   Steve Heaton 4 3 38
4 210 KTM   Matt Cash 3 4 38
5 54 HON   Rush Johnson 5 5 32
ATV Amateur            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 94 SUZ   Dennis Carver 1 2 47
2 89 HON   Zac Spencer 2 3 42
3 99 HON   Weston Fowler 6 1 40
4 190 YAM   Seth Pearson 3 4 38
5 716 YAM   Scott Steinfeldt 4 5 34
6 96 YAM   Steve Horton 5 6 31
Unlimited Novice            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 74 YAM ELLBRAD Bradley Ellis 1 1 50
2 / Unk   Max Guarin 2 2 44
3 739 YAM   Scott .. Jones 3 3 40
4 75 YAM   Derek Goode, Jr. 4 4 36
5 248 KAW   Dylan Moore 5 5 32
6 2 YAM   Mark Jones 6 6 30
7 218 HON   Steven Debord 7 7 28
Unlimited AM/C            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 383 KAW   Andy Snellings 1 1 50
2 70 HON DEBJOSH Josh Debenedetto 2 2 44
3 4 KAW   Nathan Lucas 3 3 40
4 411 KAW   Larry Maltba 5 4 34
5 5/ HON   Jeremy Hill 4 6 33
6 577 KAW   Josh Sells 6 5 31
7 612 KAW   Adam Brown 8 7 27
8 336 SUZ   Nick Linto 7 8 27
9 8 HON   Jay Byars 9 9 24
85D Sr. 12-15            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 22 KAW   Skyler Deaton 1 1 50
2 3 SUZ   Caleb Crotts 3 2 42
3 888 KAW   Scotty Limbaugh 2 4 40
4 96 KTM   Brett Johnson 5 3 36
5 286 KAW   Trey Waters 4 5 34
SuperMini 9-15            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 74 SUZ SMITHLU Luke Smith 2 1 47
2 38 KTM   Austin Edwards 1 2 47
3 5 HON   Tyler Parker 3 3 40
4 28 HON   Austin Dunlap 4 4 36
5 15 HON   Dylan Pope 5 5 32
65 Beginner 7-11            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 75 Unk   Jacob Lingerfeldt 1 1 50
2 222 KTM   Daniel Trail 2 3 42
3 279 KTM   Alec Vardas 4 2 40
4 199 KAW   Cameron Sanford 3 5 36
5 115 KTM   Corey Klein 5 4 34
6 37 KAW   Tyler Klein 6 6 30
7 28 KAW   Wyatt Dean 7 7 28
8 99 KAW   Dylan Kimbrell 8 8 26
9 83 HON   Devin Hammond 9 9 24
65 Open 7-11            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 198 KTM BELDUST Dustin Bell 1 1 50
ATV Jr. 50cc-70cc            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 44 COB   Nolan Cochran 1 2 47
2 2 Unk   Andrew Gomez 3 1 45
3 88 APE   Ryan Wallace 2 3 42
4 288 Unk   Jacob Lingerfeldt 4 4 36
ATV Jr. 71cc-99cc            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 2 HON   Caleb Crotts 1 1 50
2 16 HON   Cody Huffstetler 2 2 44
PeeWee 4-8            
Finish Number Brand License # Name Moto 1 Moto 2 Points
1 44 YAM   Nathan Ellenburg 1 1 50
2 0 KAW   Cody Swann 2 2 44
     
Copyright 2008. Iron City Motorsports Park. All rights reserved