Iron City Motorsports Park

 

22009 Points Standings

 

50cc Jr. 4-6
Pos. # Name (attended) Points
1 28 Brayden Libbey (5) 265
2 44 Nathan Ellenburg (4) 213
3 32 Alex Dral (1) 50
4 13 Wyatt Bartkowrok (1) 44
5 926 Patrick Fehley (1) 44
6 232 Reese Rohdenburg (1) 34
50cc Sr. 7-8
Pos. # Name (attended) Points
1 44 Nolan Cochran (5) 234
2 83 Ryder Davison (4) 210
3 5 Grantt Doolittle (1) 100
4 53 Hunter Speares (2) 100
5 46 Chaz Bellinger (1) 88
6 6 Seth Inabinet (2) 80
7 29 Cole Barber (1) 44
65cc Jr. 7-9
Pos. # Name (attended) Points
1 414 Brewer Cawley (3) 195
2 279 Alec Vardas (4) 193
3 198 Dustin Bell (3) 136
4 5 Grantt Doolittle (1) 88
5 199 Cameron Sanford (2) 78
6 115 Corey Klein (1) 76
7 46 Chaz Bellinger (2) 72
8 28 Wyatt Dean (2) 68
9 88 Drake Urps (2) 67
10 37 Tyler Klein (1) 64
11 20 Goodman Bare (1) 44
12 2 Maurice Foster Iii (1) 40
13 4 Dalton Calloway (1) 31
14 7 Logan Stokes (1) 25
65cc Sr. 10-11
Pos. # Name (attended) Points
1 328 Cole Mattison (4) 250
2 222 Daniel Trail (4) 206
3 37 Tyler Klein (1) 47
4 115 Corey Klein (1) 47
5 1 Garrett Duncan (1) 44
6 8 Justin Kolasinski (1) 42
7 818 Zachary Dixon (1) 40
65 Beginner 7-11
Pos. # Name (attended) Points
1 199 Cameron Sanford (5) 266
2 279 Alec Vardas (5) 248
3 222 Daniel Trail (4) 220
4 49 Kyla Duncan (3) 133
5 115 Corey Klein (2) 94
6 37 Tyler Klein (2) 88
7 99 Dylan Kimbrell (3) 78
8 46 Chaz Bellinger (1) 66
9 88 Drake Urps (2) 64
10 28 Wyatt Dean (2) 63
11 828 Daniel Fegter (2) 56
12 169 Stephen Starnes (2) 55
13 288 Jacob Lingerfeldt (1) 50
14 95 Devin Hammond (2) 49
15 4 Dalton Calloway (1) 44
16 671 Brandon Kelley (1) 28
17 34 Jacob Walter (1) 26
Unlimited D
Pos. # Name (attended) Points
1 99 Rafael Ferreira (5) 262
2 81 Scott Turner Jr. (5) 205
3 1 Tyler Haas (5) 199
4 1 Cody Estes (4) 199
5 748 Chris Turner (2) 122
6 15 Tom Klein (2) 118
7 811 Thad Rubens (3) 102
8 722 Jason King (2) 85
9 3 Dustin Broom (1) 54
10 1 Trevor Drumm (1) 47
11 814 T. Clint Wellmon (1) 40
12 254 Jj Dowdy (1) 36
13 238 Logan Lowder (1) 35
14 2 Jacobi Whitley (1) 34
15 120 Cody Rubens (1) 33
16 316 Jason Payseur (1) 32
17 316 Mitchell Montooth (1) 28
18 15 James Mcclure (1) 26
19 0 Justin Payseur (1) 25
20 167 Katie Parkerson (1) 25
21 101 Worth Hunter (1) 25
22 / Max Guarin (1) 22
85d Jr. 9-11
Pos. # Name (attended) Points
1 1 Garrett Duncan (2) 132
2 745 Max Kolbus (1) 88
3 414 Brewer Cawley (1) 50
4 318 Max Peterson (1) 50
5 618 Robert Russel (1) 50
6 97 Tanner Barron (1) 44
7 7 Cd Laws (1) 44
8 2 Maurice Foster Iii (1) 42
9 187 Branson Hall (1) 42
10 3 Cole Spencer (1) 36
11 12 Kole Bryant (1) 20
Sr. Mini 12-15
Pos. # Name (attended) Points
1 74 Luke Smith (4) 244
2 23 Tyler Ledford (4) 166
3 17 Ryan Emmett (3) 164
4 96 Brett Johnson (3) 90
5 745 Ethan Pitts (1) 80
6 22 Skyler Deaton (2) 74
7 5 Tyler Parker (2) 73
8 138 Eddie Hart (2) 62
9 15 Dylan Pope (1) 50
10 965 Cody Griffin (1) 47
11 0 Tristion Montgomery (1) 38
12 318 Bryan Helms (1) 38
13 23 Tyler Ledford (1) 36
14 28 Austin Dunlap (1) 36
15 3 Dustin Broom (1) 36
16 511 Brent East (1) 36
17 29 Bradley Ledford (1) 34
18 607 Micah Traynham (1) 27
19 177 Tyler Land (1) 25
Jr. Mini 9-11
Pos. # Name (attended) Points
1 328 Cole Mattison (4) 244
2 118 Landon Smith (3) 172
3 198 Dustin Bell (1) 50
4 318 Max Peterson (1) 44
5 618 Robert Russel (1) 42
6 20 Goodman Bare (1) 42
7 59 Will Cody (1) 40
8 17 Orie Edwards (1) 40
9 187 Branson Hall (1) 38
10 97 Tanner Barron (1) 32
85d Sr. 12-15
Pos. # Name (attended) Points
1 888 Scotty Limbaugh (4) 214
2 96 Brett Johnson (4) 203
3 696 Caleb Crotts (4) 171
4 22 Skyler Deaton (2) 97
5 314 Keaton Carter (2) 83
6 39 Aj William (1) 80
7 286 Trey Waters (2) 76
8 21 Collin Rausch (1) 30
Women
Pos. # Name (attended) Points
1 88 Stephanie Broom (5) 254
2 17 Cheyenne Johnson (4) 250
3 117 Ashley Mullineaux (2) 80
4 307 Kennadi Miles (1) 44
5 167 Katie Parkerson (1) 44
150 Novice
Pos. # Name (attended) Points
1 55 Dylan Moore (5) 269
2 1 Tyler Haas (5) 265
3 107 Toby Richardson (2) 69
4 19 Vandal Novacek (1) 50
5 5 Tyler Parker (1) 45
6 82 Blake Daniel (1) 44
7 624 Cody Mccaskill (1) 40
8 10 Cole Harvey (1) 36
9 17 Ryan Emmett (1) 36
10 607 Micah Traynham (1) 33
11 34 Jacob Walter (1) 31
12 101 Worth Hunter (1) 30
250 C/d
Pos. # Name (attended) Points
1 38 Austin Edwards (5) 232
2 221 Jesse Muchiarone (4) 171
3 99 Rafael Ferreira (5) 168
4 336 Nick Linto (2) 132
5 41 Matt Burgan (3) 94
6 911 Trevor Griffin (2) 85
7 537 Scott Calicutt (1) 76
8 121 Brian Tipton (4) 73
9 49 Dillon Duncan (2) 71
10 / Max Guarin (2) 63
11 268 Daniel Linker (1) 58
12 8 Jonathan Owens (2) 58
13 93 Wayne York (1) 56
14 75 Derek Goode, Jr. (1) 52
15 110 Zane Shook (1) 47
16 132 Timmy Nixon (1) 44
17 8 Cj Collins (1) 40
18 814 T. Clint Wellmon (2) 39
19 2 Adam Burrell (1) 38
20 748 Chris Turner (2) 36
21 260 Shane Hall (1) 34
22 95 Matt Huss (1) 34
23 810 Wesley Dingle (1) 34
24 15 Dylan Pope (1) 34
25 42 Brock Miller (1) 33
26 932 Tory Ayers (2) 31
27 12 Caleb Bryant (1) 31
28 56 Scott Keener (2) 30
29 48/ Binny Orrell (1) 27
30 828 Tripp Jordan (1) 27
31 218 Steven Debord (1) 27
32 790 Dalton Tarleton (1) 26
33 30 Adam Romeo (1) 25
34 316 Aj Johnson (1) 24
35 19 Vandal Novacek (1) 24
36 12 Jo Jo Wilson (1) 24
37 87 Tyler Ceughlin (1) 23
38 241 Blake Mccormick (1) 23
39 51 Justin Baker (1) 21
40 271 Garrett Gray (1) 21
41 37 Corey Coffey (1) 21
42 86 Nathaniel Norwood (2) 20
43 293 Max Appel (1) 20
44 171 Quentin Gosselin (1) 19
45 238 Logan Lowder (1) 18
46 77 Alex Andre (1) 17
47 82 Blake Daniel (1) 17
48 107 Joshua Schmidt (1) 16
49 199 Josh Watson (1) 15
50 3 Dustin Broom (2) 14
51 254 Jj Dowdy (1) 12
52 77 Alexandere Soares (1) 12
53 68 Ben Addison (1) 11
54 100 Austin Taylors (1) 10
55 / Timothy Davis (1) 9
56 48 Jacob Allen (1) 8
57 427 Brandon Rausch (1) 7
58 442 Tyler Swanson (1) 7
59 1 Trevor Drumm (1) 4
60 5 John Kent (1) 2
61 52 Chris Mace (1) 2
250 Am
Pos. # Name (attended) Points
1 15 Phillip Gilbert (5) 217
2 47 Tyler Mcswain (3) 161
3 121 Jesse Kaylor (3) 153
4 544 Kyle Mierzejewsiu (2) 138
5 234 Joshua Place (3) 109
6 8 Jay Byars (3) 103
7 792 Aaron Stancil (1) 90
8 5 Jeremy Hill (2) 86
9 28 Robert Berry (1) 70
10 281 Caleb Dye (2) 65
11 826 Tim Myers (1) 64
12 242 Justice Grimm (2) 62
13 571 Devin Davison (2) 59
14 95 Tyler Clark (1) 50
15 80 Tate Barr (1) 47
16 4 Nathan Lucas (1) 44
17 3 William Hall (1) 42
18 411 Larry Maltba (1) 36
19 336 Nick Linto (1) 36
20 70/ Shane Mcelrath (1) 35
21 191 Kacey Davis (1) 34
22 577 Josh Sells (1) 30
23 927 Dustin Simpson (1) 30
24 238 Jimmy Cooke (1) 29
25 498 Jake Bailey (1) 28
Unlimited Novice
Pos. # Name (attended) Points
1 74 Bradley Ellis (5) 262
2 55 Dylan Moore (4) 172
3 75 Derek Goode, Jr. (2) 112
4 537 Scott Calicutt (1) 88
5 271 Garrett Gray (2) 82
6 70 Jesse Baker (1) 76
7 56 Scott Keener (2) 72
8 30 Adam Romeo (1) 45
9 / Max Guarin (1) 44
10 739 Scott .. Jones (1) 40
11 68 Ben Addison (1) 40
12 171 Quentin Gosselin (1) 40
13 / Timothy Davis (1) 36
14 121 Brian Tipton (1) 36
15 932 Tory Ayers (1) 32
16 5 John Kent (1) 31
17 2 Mark Jones (1) 30
18 218 Steven Debord (1) 28
Unlimited Am/c
Pos. # Name (attended) Points
1 383 Andy Snellings (4) 216
2 612 Adam Brown (5) 174
3 70 Josh Debenedetto (3) 141
4 544 Kyle Mierzejewsiu (2) 119
5 234 Joshua Place (3) 102
6 5 Jeremy Hill (2) 101
7 336 Nick Linto (2) 95
8 47 Tyler Mcswain (1) 94
9 70/ Shane Mcelrath (2) 76
10 242 Justice Grimm (2) 57
11 268 Daniel Linker (1) 52
12 3 Josh Strany (1) 50
13 80 Tate Barr (1) 48
14 571 Devin Davison (1) 48
15 41 Matt Burgan (2) 47
16 3 William Hall (2) 46
17 121 Jesse Kaylor (1) 44
18 4 Nathan Lucas (1) 40
19 281 Micheal Dye (1) 40
20 260 Shane Hall (1) 38
21 70 Joshua Debenedetto (1) 36
22 37 Corey Coffey (1) 34
23 411 Larry Maltba (1) 34
24 439 Paul Justus (1) 32
25 577 Josh Sells (1) 31
26 461 Ryan Parkerson (1) 31
27 739 Scott .. Jones (1) 28
28 551 Jake Posey (1) 27
29 34 Trevor Gosselin (1) 25
30 531 Steven Houser (1) 25
31 8 Jay Byars (1) 24
32 11 Coty Cole (1) 22
33 95 Matt Huss (1) 21
34 2 Mark Jones (1) 20
35 238 Jimmy Cooke (1) 17
36 281 Caleb Dye (1) 14
37 37 Scott Jones (1) 12
38 259 James Brown (1) 12
30+ C/d
Pos. # Name (attended) Points
1 175 Dana Haas (5) 292
2 726 Gene Huggins (5) 232
3 42 Amos Carter (4) 188
4 147 Jay Watts (4) 173
5 2 Raegon Perry (1) 64
6 44 Joey Bearden (2) 61
7 36 Brandon Strickland (1) 50
8 / Max Guarin (1) 44
9 718 Clay Petrea (1) 42
10 69 Johnny Duckworth (1) 38
11 43 Aaron Ellenburg (1) 37
12 15 Tom Klein (1) 34
13 7 Joe Carbon (1) 32
14 752 Tom Ratajczak (1) 32
15 811 Thad Rubens (1) 31
16 435 John Chaubeis (1) 30
17 64 Angel Riera (1) 30
18 345 Doug Dimeo (1) 28
19 19 James Stiscin (1) 27
20 11 Rodger Dalton (1) 27
21 16 Sammy Henderson (1) 25
22 242 Richard Taylor (1) 25
23 - William Veliz (1) 13
30+ Am
Pos. # Name (attended) Points
1 571 Devin Davison (4) 224
2 281 Micheal Dye (2) 128
3 671 Mike Keller (2) 91
4 / Max Guarin (1) 90
5 15 Tom Klein (1) 72
6 318 William Wilson (1) 50
7 450 Kevin Bell (1) 50
8 75 Rick Wright (1) 47
9 17 Joshua Gulnac (1) 42
10 71 Anthony Crooks (1) 38
11 268 Jimmy Hendrix (1) 36
12 1 Joe Shedd (1) 35
13 107 Joshua Schmidt (1) 34
14 2 Raegon Perry (1) 33
40+ C/d
Pos. # Name (attended) Points
1 175 Dana Haas (5) 297
2 726 Gene Huggins (5) 248
3 147 Jay Watts (4) 202
4 42 Amos Carter (4) 194
5 44 Joey Bearden (2) 72
6 128 Dean Lowder (1) 38
7 0 Donald Broom (1) 32
8 7 Joe Carbon (1) 31
40+ Am
Pos. # Name (attended) Points
1 671 Mike Keller (3) 144
2 75 Rick Wright (1) 50
3 450 Kevin Bell (1) 50
4 49 Alex Croft (1) 40
Atv Expert
Pos. # Name (attended) Points
1 16 Justin Norman (5) 300
2 317 Genesis Gomez (4) 214
3 210 Matt Cash (2) 78
4 741 Neal Mcgrath (1) 44
5 68 Steve Heaton (1) 38
6 57 Matt Tomovick (1) 38
7 57 Matthew Tomovick (1) 36
8 54 Rush Johnson (1) 32
Atv Amateur
Pos. # Name (attended) Points
1 94 Dennis Carver (5) 269
2 419 Yambe Tiscarero (4) 188
3 99 Weston Fowler (3) 140
4 190 Seth Pearson (3) 103
5 890 Drew Lewis (1) 94
6 450 Fred Gomez (2) 77
7 11 Michael Homesley (1) 50
8 89 Zac Spencer (1) 42
9 47 Issac Proctor (1) 42
10 32 Rich Savarese (1) 34
11 716 Scott Steinfeldt (1) 34
12 96 Steve Horton (1) 31
13 47 Isaac Proctor (1) 30
14 907 Jonathan Smoak (1) 27
15 15 Vengie James (1) 27
16 500 Billy Johnson (1) 23
17 711 Andrew Nance (1) 23
150 Am/c
Pos. # Name (attended) Points
1 38 Austin Edwards (5) 266
2 74 Bradley Ellis (5) 231
3 65 Jonathon Davis (4) 169
4 47 Tyler Mcswain (2) 143
5 221 Jesse Muchiarone (2) 100
6 12 Jo Jo Wilson (2) 82
7 15 Dylan Pope (2) 70
8 41 Matt Burgan (1) 62
9 70/ Shane Mcelrath (1) 47
10 828 Tripp Jordan (1) 40
11 51 Justin Baker (1) 32
Supermini 9-15
Pos. # Name (attended) Points
1 38 Austin Edwards (4) 231
2 74 Luke Smith (4) 227
3 17 Ryan Emmett (3) 134
4 5 Tyler Parker (3) 124
5 118 Landon Smith (2) 111
6 15 Dylan Pope (2) 69
7 70/ Shane Mcelrath (1) 50
8 59 Will Cody (1) 40
9 511 Brent East (1) 40
10 12 Jo Jo Wilson (1) 38
11 28 Austin Dunlap (1) 36
12 330 Devin Hurt (1) 36
13 29 Bradley Ledford (1) 35
14 39 Kyle Mcelrath (1) 34
15 20 Goodman Bare (1) 26
16 0 Tristion Montgomery (1) 16
17 965 Cody Griffin (1) 14
450 Am
Pos. # Name (attended) Points
1 121 Jesse Kaylor (4) 222
2 15 Phillip Gilbert (5) 221
3 383 Andy Snellings (4) 219
4 70 Josh Debenedetto (3) 110
5 95 Tyler Clark (2) 80
6 28 Robert Berry (1) 72
7 38 Jonathan Jones (1) 64
8 3 Josh Strany (1) 50
9 531 Steven Houser (1) 50
10 439 Paul Justus (1) 40
11 163 Corey Ahl (1) 38
12 70 Joshua Debenedetto (1) 36
13 17 Joshua Gulnac (1) 33
14 336 Nick Linto (1) 32
15 75 Rick Wright (1) 32
16 551 Jake Posey (1) 31
17 80 Tate Barr (1) 30
18 191 Kacey Davis (1) 28
19 3 William Hall (1) 28
20 137 Daniel Ahl (1) 26
450 C/d
Pos. # Name (attended) Points
1 612 Adam Brown (5) 263
2 8 Jonathan Owens (5) 256
3 121 Brian Tipton (5) 150
4 221 Jesse Muchiarone (2) 90
5 49 Josh Alman (1) 80
6 259 James Brown (2) 79
7 739 Scott .. Jones (2) 70
8 70 Jesse Baker (1) 68
9 810 Wesley Dingle (1) 68
10 2 Mark Jones (2) 66
11 908 Jordan Spencer (2) 65
12 132 Timmy Nixon (1) 58
13 37 Scott Jones (1) 44
14 260 Shane Hall (1) 40
15 12 Caleb Bryant (1) 40
16 110 Zane Shook (1) 36
17 69 Johnny Duckworth (1) 31
18 11 Coty Cole (1) 30
19 718 Clay Petrea (1) 29
20 790 Dalton Tarleton (1) 28
21 49 Dillon Duncan (1) 26
22 34 Trevor Gosselin (1) 26
23 9 David Beam (1) 25
24 203 Johnathan Purham (1) 12
25 461 Ryan Parkerson (1) 10
50cc Open 4-8
Pos. # Name (attended) Points
1 28 Brayden Libbey (5) 239
2 83 Ryder Davison (4) 220
3 1 Devin Broom (5) 218
4 46 Chaz Bellinger (2) 150
5 6 Seth Inabinet (2) 94
6 29 Cole Barber (1) 38
7 32 Alex Dral (1) 34
8 232 Reese Rohdenburg (1) 32
9 13 Wyatt Bartkowrok (1) 31
Peewee 4-8
Pos. # Name (attended) Points
1 44 Nathan Ellenburg (4) 240
2 421 Ryan Pruett (4) 226
3 10 Drew Hendrix (1) 80
4 421 Dawson Simms (1) 50
5 0 Cody Swann (1) 44
50 Beginner 4-8
Pos. # Name (attended) Points
1 44 Nolan Cochran (5) 300
2 421 Ryan Pruett (4) 212
3 307 Jacob Williams (1) 80
4 421 Dawson Simms (1) 44
5 18 Destiny Kimbrell (1) 44
6 88 Kayson Mcdaniel (1) 40
7 5 Daniel Hunter (1) 40
65 Open 7-11
Pos. # Name (attended) Points
1 328 Cole Mattison (4) 242
2 414 Brewer Cawley (3) 174
3 1 Garrett Duncan (3) 156
4 198 Dustin Bell (3) 142
5 818 Zachary Dixon (1) 42
6 46 Chaz Bellinger (1) 32
7 169 Stephen Starnes (1) 15